Ordinary Dividends

       
General Shareholders
Meetings

Dividend Per Share
in MXN
Dividend Declared
in USD (in $M)
Number of Installments Payment Dates

11/22/2012 0.48 - 4 Jan, Apr, Jul, Oct, 2013
11/11/2013 0.5 - 1 Dec 2, 2013
11/28/2014 0.5 4 Feb 27, May 27, Aug 27, Nov 27, 2015
11/30/2015 0.5 4 Feb 29, May 27, Aug 29, Nov 28, 2016
12/07/2016 0.94 105*  4 Feb 28, May 30, Aug 29, Nov 28, 2017
11/16/2017 1.35 147 4 Feb 28, May 30, Aug 29, Nov 28, 2018
11/26/2018 N/A 168 4 Feb 27, May 29, Aug 28, Nov 27, 2019
12/02/2019 N/A 180 4 Feb 26, May 27, Aug 26, Nov 25, 2020
03/30/2021 N/A 200 4 Apr 14, Jul 14, Sep 15, Dec 15, 2021
04/01/2022 N/A 240 4 Apr 13, Jun 15, Sep 15, Dec 15, 2022
03/30/2023 N/A 240 4 Apr 21, 2023, TBD
*Figures declared since 2016        
         

Extraordinary Dividends

       
General Shareholders
Meetings

Dividend Per Share in MXN Dividend Declared in USD (in $M) Number of Installments Payment Dates

08/21/2018


N/A


150


6


Dec 24, 2018
Feb 27, May 29, Aug 28, Nov 27, 2019
Feb 26, 2020
04/01/2022 N/A 60 4 Apr 13, Jun 15, Sep 15, Dec 15, 2022
         

Stock Dividends

       
General Shareholders
Meetings

Dividend Per
Share
Dividend Declared in USD (in $M) Number of Installments Payment Dates

07/12/2016

1 share per every 40 shares*

1

Dec 19, 2016

         
*No fractions admitted